| |
Air Compressor 185CFM Towable Diesel | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $79 | $99 | $299 | $649 | ||
| |
Air Breaker Hammer 60 or 90lb. w/ bits | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $40 | $50 | $150 | $405 | ||
| |
Air Chipping Hammer, 17lb. w/ bits | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $32 | $40 | $120 | $295 | ||
| |
Air Compressor/Hammer Package w/ hoses & bits | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $99 | $129 | $399 | $899 | ||
| |
Air Compressor 4 gal. 2hp DeWalt TwinStack | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $21 | $30 | $90 | $239 | ||
| |
Air Compressor 8 gal. 6.5cfm Electric | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $28 | $40 | $120 | $319 | ||
| |
Air Compressor 8 gal. 15.7cfm Two-Stage | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $39 | $55 | $165 | $429 | ||
| |
Impact Wrench, 1/2" Air | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $18 | $25 | $67 | $189 | ||
| |
Impact Wrench, 3/4" Air | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $25 | $35 | $93 | $259 | ||
| |
Porta Nailer Kit, Air Powered 470 ( requires air compr. & add nails) | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $27 | $39 | $129 | $299 | ||
