| |
Carpet Cleaner/Extractor 4 gal Pro (+ chemical $9.99/ea.) | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $22 | $30 | $119 | $349 | ||
| |
Carpet Blower Dryer Fan | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $14 | $20 | $78 | $234 | ||
| |
Floor Buffer Machine 13" (+ pads $4.99/ea.) | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $25 | $36 | $119 | $279 | ||
| |
Floor Buffer Machine 17" (+ pads $6.99/ea.) | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $29 | $41 | $139 | $319 | ||
| |
Floor Sander/Buffer Square 1hp, 12"x18" + pad & | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $32 | $45 | $160 | $399 | ||
| |
Floor Drum Sander 8", 1.5hp (+ paper is extra) | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $36 | $51 | $179 | $439 | ||
| |
Floor Edger Sander 7", 1.5hp (+ paper is extra) | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $26 | $37 | $129 | $309 | ||
| |
Floor Stripper Heavy Duty Electric (+ blade is extra) | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $42 | $60 | $200 | $549 | ||
| |
Tile Saw, 10" Dewalt wet cut-24" cut/18"diagonal | ||||
| notes: model #D24000S, 24" straight cut, 18" diagonal cut | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $39 | $55 | $209 | $499 | ||
| |
Tile Saw, 10" MK wet cut-18" cut/12"diagonal | ||||
| notes: 18" straight cut, 12" diagonal cut | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $39 | $55 | $209 | $499 | ||
| |
Tile Saw, 7" MK wet cut electric-small tiles | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $32 | $45 | $169 | $300 | ||
| |
Tile Cutter, manual 20" | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $12 | $15 | $60 | $120 | ||
| |
Dehumidifier DrizAir 1200, up to 15 gal./day | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $39 | $49 | $149 | $447 | ||
| |
Porta Nailer Kit, Manual + add nails $22/box | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $23 | $33 | $109 | $219 | ||
| |
Porta Nailer Kit, Air Powered 470 ( requires air compr & add nails) | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $27 | $39 | $129 | $299 | ||
| |
Carpet Power Stretcher, 35" to 22ft. | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $18 | $26 | $99 | $299 | ||
| |
Carpet Knee Kicker | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $10 | $14 | $50 | $120 | ||
| |
Carpet Seaming Iron | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $11 | $16 | $52 | $150 | ||
| |
Floor Roller, 100lbs. | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $14 | $20 | $79 | $229 | ||
| |
Ozone Generator | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $40 | $50 | $160 | $379 | ||
| |
Magnetic Floor Sweeper, 24" | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $10 | $14 | $42 | $84 | ||
| |
Shop Vac, wet/dry 12gal. Rigid w/ hose/attachments | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $20 | $30 | $90 | $180 | ||
| |
Shop Vac. wet/dry Professional Stihl | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $30 | $40 | $120 | $240 | ||
| |
Floor Machine Carbide Abrasive Disc attachment, 17" | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $40 | $50 | $200 | $250 | ||
| |
Sandpaper, 17" Floor Machine | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $ | $ | $ | $ | ||
| |
Mesh Sanding Screen, 17" Floor Machine | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $ | $ | $ | $ | ||
