|
|
Diamond Concrete Chainsaw, 16" Stihl |
||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $271 | $339 | $849 | $1699 | ||
| |
Bosch Brute Jackhammer 65lb. w/ bits | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $51 | $67 | $229 | $599 | ||
| |
Bosch Demo/Chipping Hammer 22lb. w/ pt, 1" & 3" bits | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $40 | $55 | $179 | $479 | ||
| |
Bosch Rotary Hammer Drill 1-1/2", SDS-Max w/ bit | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $40 | $55 | $179 | $479 | ||
| |
Compactor, Forward Plate, standard vibratory gas | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $45 | $62 | $199 | $539 | ||
| |
Jumping Jack Tamper gas | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $50 | $68 | $199 | $595 | ||
| |
Reversible Plate Compactor | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $62 | $84 | $299 | $729 | ||
| |
Concrete Floor Grinder, Edco 1.5hp Electric Single Head | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $50 | $69 | $207 | $529 | ||
| |
Scarifier, Edco 8hp gas walk-behind, 8" carbide | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $225 | $255 | $1000 | $4000 | ||
| |
Power/Finish Trowel, 36" 5.5hp w/ blades | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $50 | $65 | $195 | $520 | ||
| |
Power/Finish Trowel, 46" 8hp w/ blades | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $60 | $75 | $225 | $595 | ||
| |
Concrete Mixer, Electric 3 cu. ft. | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $37 | $53 | $199 | $449 | ||
| |
Concrete Mixer, Gas 6 cu. ft. Towable | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $45 | $65 | $195 | $580 | ||
| |
Mortar Mixer, Gas 7-8 cu. ft. Towable | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $55 | $75 | $250 | $580 | ||
| |
Bull Float (includes up to 3 handles) | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $14 | $19 | $57 | $119 | ||
| |
Cutquick Saw, 14" Stihl | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $45 | $60 | $219 | $479 | ||
| |
Street Saw, 14" walk-behind Push gas | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $52 | $75 | $229 | $679 | ||
| |
Street Saw, 16" walk-behind Push gas | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $59 | $79 | $229 | $679 | ||
| |
Core Drill, Stand-Mount | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $55 | $79 | $279 | $699 | ||
| |
Core Drill, Hand-Held (up to 3" bit only) | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $47 | $67 | $239 | $599 | ||
| |
Paver/Brick Saw, 10" gas Edco w/ diamond blade | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $65 | $85 | $297 | $729 | ||
| |
Power Buggy, 16 cu. ft. gas 2500lb. Capacity | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $84 | $119 | $395 | $795 | ||
| |
Concrete Vibrator, 1" pencil head, 7 ft. shaft | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $30 | $40 | $125 | $359 | ||
| |
Ride-On Roller 2500lb. Wolfpac | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $62 | $82 | $249 | $675 | ||
| |
Green Concrete Saw 8" walk-behind w/ diamond blade | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $95 | $129 | $499 | $1499 | ||
| |
Chipping Hammer bit, 6" Floor Scraper Tool | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $13 | $18 | $70 | $140 | ||
| |
Chipping Hammer bit, 4-1/2" Jumbo chisel | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $5 | $7 | $25 | $50 | ||
| |
Dyma-Serts-Set of 3 Diamond Blocks for floor grinder | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $50 | $65 | $260 | $520 | ||
| |
Abrasive Stone-Set of 3 | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $25 | $25 | $75 | $225 | ||
| |
Strip Serts, Carbide-Set of 3 | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $35 | $45 | $180 | $360 | ||
| |
Grinding Cup Wheel, 7" Diamond | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $25 | $30 | $105 | $210 | ||
| |
Diamond blade for cutquick saw 12" gas mix |
||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $35 | $45 | $112 | $336 | ||
| |
Diamond blade for cutquick saw 14" gas mix | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $40 | $50 | $129 | $399 | ||
| |
Diamond blade for Street saw 14" | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $45 | $55 | $139 | $409 | ||
| |
Diamond blade for Street saw 16" | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $65 | $94 | $169 | $489 | ||
| |
Diamond Core Bit, 1 1/2" |
||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $25 | $36 | $130 | $260 | ||
| |
Diamond Core Bit, 2" | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $28 | $39 | $150 | $300 | ||
| |
Diamond Core Bit, 2-1/2" | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $35 | $49 | $180 | $360 | ||
| |
Diamond Core Bit, 3" | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $42 | $59 | $190 | $380 | ||
| |
Diamond Core Bit, 4" | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $49 | $69 | $260 | $520 | ||
| |
Diamond Core Bit, 5" | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $55 | $79 | $320 | $640 | ||
| |
Diamond Core Bit, 6" | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $62 | $89 | $380 | $760 | ||
