| |
15ft. 5000lb. Warehouse Forklift-for paved surfaces | ||||
| notes: | |||||
| Rental Rates: |
|
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $135 | $195 | $595 | $1300 | ||
| |
22ft. 6600lb. High-Reach Genie Forklift | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $225 | $295 | $800 | $1900 | ||
| |
30ft. 5300lb. High-Reach Ingersoll-Rand Forklift | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $236 | $310 | $850 | $2000 | ||
| |
Bucket Attachment for Ingersoll-Rand Forklift | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $45 | $45 | $105 | $305 | ||
