| |
Pump, 2" Submersible 65gpm Elect.w/50' discharge hose | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $26 | $37 | $119 | $299 | ||
| |
Pump, 2" Dewatering 137gpm gas w/50' & 20' hoses | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $32 | $43 | $129 | $329 | ||
| |
Pump, 2" Trash 190gpm gas w/50' & 20' hoses | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $38 | $50 | $160 | $399 | ||
| |
Pump, 3" Trash 357gpm gas w/50' & 20' hoses | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $41 | $58 | $199 | $499 | ||
| |
Pump, 3" MudHog 85gpm gas w/50' & 20' hoses | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $50 | $70 | $210 | $629 | ||
| |
Pressure Washer, 2000psi 5.5hp gas | ||||
| notes: includes 50' pressure washer hose, wand and tips |
|||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $38 | $50 | $175 | $475 | ||
| |
Pressure Washer, 2500psi 6hp gas | ||||
| notes: includes 50' pressure washer hose, wand and tips |
|||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $38 | $50 | $175 | $475 | ||
| |
Pressure Washer, 3200psi 9hp gas | ||||
| notes: includes 50' pressure washer hose, wand and tips |
|||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $45 | $59 | $209 | $575 | ||
| |
Pressure Washer, 4000psi 13hp gas | ||||
| notes: includes 50' pressure washer hose, wand and tips |
|||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $50 | $65 | $229 | $629 | ||
| |
Surface Cleaner Attachment 20" | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $21 | $30 | $109 | $309 | ||
| |
Blaster Tip with/without pressure washer |
||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $4/$10 | $4/$10 | $12/$25 | $24/$50 | ||
| |
Sewer Snake, 3ft. Toilet Auger | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $9 | $13 | $39 | $59 | ||
| |
Sewer Snake, 25ft. x 5/16" Handy Manual | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $14 | $20 | $60 | $120 | ||
| |
Sewer Snake, 25ft. x 1/4" Electric Super-Vee | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $22 | $32 | $96 | $189 | ||
| |
Sewer Snake, 50ft. x 1/2" Electric | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $32 | $45 | $135 | $259 | ||
| |
Sewer Snake, 100ft. x 5/8" Electric Easy-Rooter | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $51 | $72 | $216 | $399 | ||
| |
Hose, 2" x 20' Suction w/ strainer | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $12 | $15 | $40 | $70 | ||
| |
Hose, 3" x 20' Suction w/ strainer | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $13 | $16 | $45 | $75 | ||
| |
Discharge Hose, 2" (extra 50') | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $9 | $11 | $30 | $50 | ||
| |
Discharge Hose, 3" (extra 50') | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $11 | $13 | $35 | $60 | ||
| |
Gun/Wand Assembly for pressure washer, 36", Extra |
||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $7 | $10 | $30 | $60 | ||
| |
Extended Wand Assembly, 6' to 18' | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $13 | $17 | $62 | $144 | ||
| |
Pressure Washer Hose (extra 50') | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $8 | $10 | $28 | $56 | ||
| |
Piling Setter/Jetter, PVC | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $10 | $10 | $20 | $40 | ||
| |
Wet Sandblast Attachment | ||||
| notes: | |||||
| Rental Rates: | |
||||
| 4-Hour | Daily | Weekly | 4-Week | ||
| $20 | $22 | $69 | $179 | ||
